Welcome to Sunbridge, this spacious 2320 sq. ft 3 bedroom + 3 bath townhome feels more like a detached house. Features include 2 cozy gas fireplaces, fully fenced private backyard looking into greenery and double car garage with long driveway. Very clean well maintained original one owner and former show home w/ built in shelving in family room. Located on the high end of complex with peak a boo view to mountains from top floor. Great for growing family or sizing down from a big house.
Address | 7 7465 MULBERRY PLACE |
List Price | $899,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby East |
Sub-Area | The Crest |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 2,320 Sq. Ft. |
Year Built | 1995 |
Maint. Fee | $533.40 |
MLS® Number | R2616303 |
Listing Brokerage | RE/MAX All Points Realty |
Basement Area | Full |
Postal Code | V3N 5A1 |
Zoning | CD |
Tax Amount | $2,626.00 |
Tax Year | 2021 |
Pets | 2 |
Site Influences | Cul-de-Sac, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Security System |
Amenities | In Suite Laundry |
Login To View 110 Additional Details On 7 7465 MULBERRY PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login